CHICAGO, May 27 (Reuters) - Spot soybean and corn basis bids were flat in the U.S. Midwest on Tuesday amid slow farmer selling and tepid demand, dealers said.
Soy and corn bids were steady, spot checks showed.
The wheat basis ticked higher at an Ohio elevator.
Chicago futures resumed trading on Tuesday after a holiday closure on Monday for Memorial Day in the United States.
Corn futures were curbed by a bounce in the dollar and favorable crop prospects in Brazil, while soybeans rose as U.S. President Donald Trump backed off on European Union tariff threats.
CBOT July corn futures CN25 settled even on Tuesday at $4.59-1/2 per bushel.
July soybeans SN25 settled up 2-1/4 cents at $10.62-1/2 a bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | -5 | + | N | -5 | + | N | UNC |
Corn elevators | +20 | + | N | +20 | + | N | UNC |
Soybean elevators | +0 | + | N | +0 | + | N | UNC |
Wheat elevators | +0 | + | N | +0 | + | N | UNC |
Wheat processors | -35 | + | N | -35 | + | N | UNC |
Decatur IL corn | +4 | + | N | +4 | + | N | UNC |
Decatur IL soybeans | +15 | + | N | +15 | + | N | UNC |
Burns Harbor IN corn | UNQ | UNQ | N | UNC | |||
Burns Harbor IN soy | UNQ | UNQ | N | UNC | |||
Lafayette IN soy | +30 | + | N | +30 | + | N | UNC |
Toledo OH (port) | |||||||
Corn | +7 | + | N | +7 | + | N | UNC |
Soy | +10 | + | N | +10 | + | N | UNC |
SRW wheat | -35 | + | N | -40 | + | N | UP 5 |
Davenport IA (river) | |||||||
Corn | -7 | + | N | -7 | + | N | UNC |
Soy | -20 | + | N | -20 | + | N | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | +28 | + | N | +28 | + | N | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +120 | + | N | +120 | + | N | UNC |
Columbus OH (rail) | |||||||
3-car corn | +30 | + | N | +30 | + | N | UNC |
Morris IL (river) | |||||||
Corn | +1 | + | N | +1 | + | N | UNC |
Soybeans | -5 | + | N | -5 | + | N | UNC |
Fort Worth TX corn | +120 | + | N | +120 | + | N | UNC |
Blair NE corn | +2 | + | N | +2 | + | N | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -2 | + | N | -2 | + | N | UNC |
Soy | -25 | + | N | -25 | + | N | UNC |
Des Moines IA soy | -10 | + | N | -10 | + | N | UNC |
Sioux City IA soy | -5 | + | N | -5 | + | N | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F