Dec 24 (Reuters) - Basis bids for soybeans were steady to lower in the U.S. Midwest on Tuesday as futures gained strength.
* The soybean basis fell by two cents at a river terminal in Toledo, Ohio and by two cents at an elevator in Council Bluffs, Iowa.
* The corn basis rose by 1 cent at the elevator in Council Bluffs.
* Soybean futures strengthened on short covering after hitting four-year lows the previous week while traders adjusted positions ahead of the Christmas holiday, according to analysts.
* Most-active March soybeans SH25 settled up 5-3/4 cents at $9.81-1/4 a bushel.
* Most-active March corn CH25 rose by 3/4 cent to end at $4.48-1/2 a bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | |||||||
ELEVATORS | Bid | Bid | ||||||
Chicago, Illinois | ||||||||
Corn processors | +3 | + | H | +3 | + | H | UNC | |
Corn elevators | -5 | + | H | -5 | + | H | UNC | |
Soybean elevators | +0 | + | F | +0 | + | F | UNC | |
Wheat elevators | +5 | + | H | +5 | + | H | UNC | |
Wheat processors | +5 | + | H | +5 | + | H | UNC | |
Decatur IL corn | +2 | + | H | +2 | + | H | UNC | |
Decatur IL soybeans | +5 | + | F | +5 | + | F | UNC | |
Burns Harbor IN corn | UNQ | UNQ | UNC | |||||
Burns Harbor IN soy | UNQ | UNQ | UNC | |||||
Lafayette IN soy | +5 | + | F | +5 | + | F | UNC | |
Toledo OH (port) | ||||||||
Corn | -15 | + | H | -15 | + | H | UNC | |
Soy | -22 | + | F | -20 | + | F | DN 2 | |
SRW wheat | -35 | + | H | -35 | + | H | UNC | |
Davenport IA (river) | ||||||||
Corn | -18 | + | H | -18 | + | H | UNC | |
Soy | -13 | + | F | -13 | + | F | UNC | |
Evansville IN (rail) | ||||||||
15-car CSX corn | UNQ | UNQ | UNC | |||||
Cincinnati OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Hereford TX corn | +135 | + | H | +135 | + | H | UNC | |
Columbus OH (rail) | ||||||||
3-car corn | UNQ | UNQ | UNC | |||||
Morris IL (river) | ||||||||
Corn | -10 | + | H | -10 | + | H | UNC | |
Soybeans | +5 | + | F | +5 | + | F | UNC | |
Fort Worth TX corn | +135 | + | H | +135 | + | H | UNC | |
Blair NE corn | -5 | + | H | -5 | + | H | UNC | |
Council Bluffs, IA (elevator) | ||||||||
Corn | -7 | + | H | -8 | + | H | UP 1 | |
Soy | -38 | + | H | -36 | + | H | DN 2 | |
Des Moines IA soy | -25 | + | F | -25 | + | F | UNC | |
Sioux City IA soy | -20 | + | F | -20 | + | F | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Renee Hickman; Editing by Richard Chang)
((renee.hickman@thomsonreuters.com))