QSI ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง11/5/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.10
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)212.00K
์ด ํ์ด์ง๋ ์ต์ Quantum-Si Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Quantum-Si Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Quantum-Si Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Quantum-Si Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 11/5/2026 | 09/2026 | -0.10/-0.12 | 212.00K/280.00K | 17.37% | -24.29% |
| 8/13/2026 | 06/2026 | -0.11/-0.12 | 344.00K/302.00K | 7.39% | 13.91% |
| 5/7/2026 | 03/2026 | -0.10/-0.11 | 258.00K/298.67K | 8.99% | -13.62% |
| 3/3/2026 | 12/2025 | -0.08/-0.12 | 451.00K/762.00K | 33.83% | -40.81% |
| 11/5/2025 | 09/2025 | -0.17/-0.14 | 552.00K/590.00K | -24.97% | -6.44% |
| 8/5/2025 | 06/2025 | -0.16/-0.14 | 591.00K/1.21M | -12.17% | -51.32% |
| 5/15/2025 | 03/2025 | -0.11/-0.15 | 842.00K/947.67K | 31.35% | -11.15% |
| 3/3/2025 | 12/2024 | -0.23/-0.19 | 1.19M/1.23M | -20.97% | -2.83% |
ํํ -Si(QSI) 2026๋ 3๋ถ๊ธฐ ์ค์ ์ฝํผ๋ฐ์ค์ฝ: ํ๋กํ ์ฐ์ค ์ถ์ ์ํญ, ๋น์ฉ ๊ฐ์ด๋์ค ํํฅ