OSIS ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/29/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.55
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)403.47M
์ด ํ์ด์ง๋ ์ต์ OSI Systems Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ OSI Systems Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ OSI Systems Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ OSI Systems Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/29/2026 | 03/2027 | 1.55/1.65 | 403.47M/396.11M | -6.15% | 1.86% |
| 8/20/2026 | 12/2026 | 3.41/3.77 | 484.06M/529.67M | -9.77% | -8.61% |
| 5/4/2026 | 09/2026 | 2.44/2.54 | 453.25M/449.26M | -3.94% | 0.89% |
| 1/29/2026 | 06/2026 | 2.31/2.52 | 464.06M/449.51M | -8.29% | 3.24% |
| 10/30/2025 | 03/2026 | 1.22/1.38 | 384.62M/371.36M | -11.65% | 3.57% |
| 8/21/2025 | 12/2025 | 3.14/3.19 | 504.99M/496.42M | -1.53% | 1.73% |
| 5/1/2025 | 09/2025 | 2.45/2.40 | 444.35M/436.49M | 1.96% | 1.80% |
| 1/23/2025 | 06/2025 | 2.26/2.33 | 419.82M/405.99M | -2.93% | 3.41% |
OSI ์์คํ ์ฆ(OSIS) 2027 ํ๊ณ์ฐ๋ 1๋ถ๊ธฐ ์ค์ ๋ฐํํ: ์ฌ์ ์ต๋ ์์ฃผ์๊ณ , EPS ๊ฐ์ด๋์ค ์ํฅ