æ¬æ¥
-2.32%
5æ¥é
+3.22%
1ã¶æ
-15.26%
6ã¶æ
-32.99%
å¹Žåæ¥
-19.56%
1幎é
-28.09%

ãã¹ããªã³ïŒVCïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒä¿èšŒè²»çšãEBITDAãæŒãäžã


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 11.45% |
| American Century Investment Management, Inc. | 7.80% |
| Vanguard Portfolio Management, LLC | 5.35% |
| Dimensional Fund Advisors, L.P. | 5.26% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 63.78% |
| Investment Advisor/Hedge Fund | 42.62% |
| Hedge Fund | 5.48% |
| Research Firm | 2.22% |
é¢é£éèåå