æ¬æ¥
+0.20%
5æ¥é
+6.99%
1ã¶æ
+6.08%
6ã¶æ
-45.14%
å¹Žåæ¥
-60.48%
1幎é
-67.06%


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| State Street Investment Management (US) | 10.52% |
| Vanguard Capital Management, LLC | 6.71% |
| BlackRock Institutional Trust Company, N.A. | 6.03% |
| Vanguard Portfolio Management, LLC | 5.26% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 38.63% |
| Investment Advisor/Hedge Fund | 25.19% |
| Hedge Fund | 7.99% |
| Research Firm | 5.95% |
é¢é£éèåå