æ¬æ¥
+6.62%
5æ¥é
-6.97%
1ã¶æ
-16.02%
6ã¶æ
-38.48%
å¹Žåæ¥
+20.32%
1幎é
+12.60%
MYRã°ã«ãŒã 2026幎第3ååææ±ºç®èª¬æäŒïŒé廿é«ã®å£²äžé«ãš2027å¹Žã®æé·èŠéã


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 13.88% |
| Wellington Management Company, LLP | 6.56% |
| Vanguard Capital Management, LLC | 4.41% |
| State Street Investment Management (US) | 3.75% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 58.14% |
| Investment Advisor/Hedge Fund | 35.16% |
| Hedge Fund | 5.27% |
| Research Firm | 2.28% |
é¢é£éèåå