æ¬æ¥
+0.64%
5æ¥é
-9.73%
1ã¶æ
-1.38%
6ã¶æ
-22.29%
å¹Žåæ¥
+10.22%
1幎é
+13.31%

ãã°ããªã¢ã»ãªã€ã«ïŒã¬ã¹ïŒMGYïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒã¯ã€ã«ããã¡ã€ã¢ã®ã·ããžãŒå¹æãå é


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 13.70% |
| Vanguard Portfolio Management, LLC | 7.02% |
| American Century Investment Management, Inc. | 5.96% |
| State Street Investment Management (US) | 5.13% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 64.95% |
| Investment Advisor/Hedge Fund | 35.19% |
| Hedge Fund | 4.83% |
| Research Firm | 2.76% |
é¢é£éèåå