æ¬æ¥
-9.65%
5æ¥é
-12.71%
1ã¶æ
+0.49%
6ã¶æ
-13.08%
å¹Žåæ¥
+37.33%
1幎é
-16.60%



| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Simplot Taiwan, Inc. | 38.37% |
| Doan (Trung Tri) | 18.37% |
| Renaissance Technologies LLC | 0.71% |
| Hsieh (Edward Kuan Hsiung) | 0.65% |
| çš®é¡ | æ¯ç |
|---|---|
| Corporation | 38.37% |
| Individual Investor | 20.34% |
| Hedge Fund | 0.84% |
| Investment Advisor | 0.24% |
é¢é£éèåå