æ¬æ¥
-0.59%
5æ¥é
-2.70%
1ã¶æ
-4.46%
6ã¶æ
+15.23%
å¹Žåæ¥
+2.93%
1幎é
-12.25%

ã°ããŒãã«ã»ãŠã©ãŒã¿ãŒã»ãªãœãŒã·ãºïŒGWRSïŒ2026幎第2ååææ±ºç®èª¬æäŒïŒå£²äžé«24.8%å¢ãæéæ¹å®æç¶ããé²å±


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Levine Investments, L.P. | 42.15% |
| Cohn (Andrew M) | 9.05% |
| Handelsbanken Kapitalförvaltning AB | 4.46% |
| TSP Capital Management Group, LLC | 4.11% |
| çš®é¡ | æ¯ç |
|---|---|
| Corporation | 42.15% |
| Investment Advisor/Hedge Fund | 19.46% |
| Individual Investor | 10.51% |
| Investment Advisor | 8.98% |
é¢é£éèåå