æ¬æ¥
+0.55%
5æ¥é
+3.01%
1ã¶æ
-3.72%
6ã¶æ
+14.96%
å¹Žåæ¥
+12.73%
1幎é
+27.78%

ãšã³ããã€ã€ãŒãºã»ããŒã«ãã£ã³ã°ã¹ (EIG) 2026幎第3ååææ±ºç®èª¬æäŒïŒä¿éºæäœäžã®äžã§åçæ§ãåäž


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 16.26% |
| Dimensional Fund Advisors, L.P. | 9.35% |
| Vanguard Portfolio Management, LLC | 6.90% |
| State Street Investment Management (US) | 5.07% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 49.70% |
| Investment Advisor/Hedge Fund | 31.79% |
| Hedge Fund | 4.85% |
| Individual Investor | 2.32% |
é¢é£éèåå