æ¬æ¥
-4.79%
5æ¥é
+6.38%
1ã¶æ
+20.02%
6ã¶æ
+32.67%
å¹Žåæ¥
-26.95%
1幎é
-16.07%

ã°ã©ãããã¯ïŒEAFïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒäŸ¡æ Œå埩ãšã¢ã³ãã¬ã€ã§ã®ã³ã¹ãåæž


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Colonial House Capital Ltd | 12.47% |
| Graphite India Ltd | 9.79% |
| HEG Ltd | 9.33% |
| Undavia (Nilesh) | 5.82% |
| çš®é¡ | æ¯ç |
|---|---|
| Corporation | 28.56% |
| Investment Advisor | 15.57% |
| Hedge Fund | 11.52% |
| Investment Advisor/Hedge Fund | 10.33% |
é¢é£éèåå