æ¬æ¥
+8.83%
5æ¥é
+6.74%
1ã¶æ
-15.74%
6ã¶æ
-9.65%
å¹Žåæ¥
-22.88%
1幎é
-3.00%



| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Kopernik Global Investors, LLC | 6.72% |
| Nomura Investment Management Business Trust | 3.47% |
| Systrade AG | 1.74% |
| Crocodile Capital Partners GmbH | 1.54% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 10.83% |
| Investment Advisor/Hedge Fund | 7.67% |
| Hedge Fund | 2.44% |
| Research Firm | 0.52% |
é¢é£éèåå