æ¬æ¥
+1.88%
5æ¥é
+0.13%
1ã¶æ
+9.61%
6ã¶æ
+14.01%
å¹Žåæ¥
+28.39%
1幎é
+37.49%

ã»ã³ãã©ã«ã»ãã·ãã£ãã¯ã»ãã¡ã€ãã³ã·ã£ã«ïŒCPFïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒNIMæ¡å€§ãEPSã¯0.88ãã«ã«å°é


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 13.47% |
| Holdco Asset Management, LP | 9.30% |
| State Street Investment Management (US) | 4.81% |
| Dimensional Fund Advisors, L.P. | 4.75% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 56.10% |
| Investment Advisor/Hedge Fund | 26.84% |
| Hedge Fund | 8.36% |
| Research Firm | 1.89% |
é¢é£éèåå