æ¬æ¥
-1.66%
5æ¥é
-2.79%
1ã¶æ
+2.40%
6ã¶æ
+11.21%
å¹Žåæ¥
+6.46%
1幎é
+16.14%

CNAãã¡ã€ãã³ã·ã£ã«ïŒCNAïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒLTCé¢é£è²»çšãã³ã¢å©çãå§è¿«


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Loews Corporation | 91.82% |
| AQR Capital Management, LLC | 1.03% |
| First Trust Advisors L.P. | 0.58% |
| BlackRock Institutional Trust Company, N.A. | 0.37% |
| çš®é¡ | æ¯ç |
|---|---|
| Pension Fund | 91.85% |
| Investment Advisor | 3.47% |
| Investment Advisor/Hedge Fund | 2.92% |
| Hedge Fund | 1.46% |
é¢é£éèåå