Heute
-0.68%
5 Tage
-2.62%
1 monat
-4.97%
6 Monate
+40.67%
Seit Jahresbeginn
+62.95%
1 jahr
+92.47%



| Aktionäre | Anteil |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 10.99% |
| Morgan Stanley Institutional Investment Advisors LLC | 6.65% |
| National Health Corporation | 6.60% |
| Dimensional Fund Advisors, L.P. | 6.06% |
| Aktionärstypen | Anteil |
|---|---|
| Investment Advisor | 41.64% |
| Investment Advisor/Hedge Fund | 17.46% |
| Individual Investor | 12.45% |
| Corporation | 6.60% |
Verwandte Finanzinstrumente