Heute
-0.47%
5 Tage
-5.73%
1 monat
-18.54%
6 Monate
-99.55%
Seit Jahresbeginn
-99.72%
1 jahr
-99.87%



| Aktionäre | Anteil |
|---|---|
| UBS Financial Services, Inc. | 0.03% |
| Ye (Jianhui) | 0.02% |
| WXYZ Group, Ltd. | 0.01% |
| Andere | 99.94% |
| Aktionärstypen | Anteil |
|---|---|
| Investment Advisor | 0.03% |
| Individual Investor | 0.02% |
| Corporation | 0.01% |
| Andere | 99.94% |
Verwandte Finanzinstrumente