Heute
-5.14%
5 Tage
-6.25%
1 monat
-20.00%
6 Monate
-41.75%
Seit Jahresbeginn
-58.33%
1 jahr
-32.58%



| Aktionäre | Anteil |
|---|---|
| MHC Securities LLC | 54.28% |
| PPD Group LLC | 8.34% |
| Kingswood Global Sponsor LLC | 6.63% |
| Gould (Craig M.) | 6.13% |
| Aktionärstypen | Anteil |
|---|---|
| Corporation | 80.98% |
| Individual Investor | 6.13% |
| Investment Advisor | 1.24% |
| Investment Advisor/Hedge Fund | 0.35% |
Verwandte Finanzinstrumente