UoM 5-year Consumer Inflation Expectation (Apr)
The University of Michigan's Survey of Consumers includes a long-run, five-year, inflation expectation component that the Fed uses when calculating its quarterly Index of Common Inflation Expectations.
Previous--
Forecast--
Actual--
Importance
Release DateApr 24, 2026 2:00 PM
Data SourceUniversity of Michigan's Survey of Consumers
Actual and Forecast
04/06/2024~04/06/2026
--
1Y
2Y
3Y
Historical Data
| Release Date | Actual | Previous | Forecast |
|---|---|---|---|
| 2026-03-27 | 3.2 | 3.2 | 3.2 |
| 2026-03-13 | 3.2 | 3.3 | -- |
| 2026-02-20 | 3.3 | 3.4 | 3.4 |
| 2026-02-06 | 3.4 | 3.3 | -- |
| 2026-01-23 | 3.3 | 3.4 | 3.4 |
| 2026-01-09 | 3.4 | 3.2 | -- |
| 2025-12-19 | 3.2 | 3.2 | 3.2 |
| 2025-12-05 | 3.2 | 3.4 | -- |
| 2025-11-21 | 3.4 | 3.6 | 3.6 |
| 2025-11-07 | 3.6 | 3.9 | -- |
View More


