API Weekly Crude Oil Stock
API’s Weekly Statistical Bulletin (WSB) has reported total U.S. and regional data relating to refinery operations and the production of the four major petroleum products: motor gasoline, kerosene jet fuel, distillate (by sulfur content), and residual fuel oil. These products represent more than 85% of total petroleum industry.
Previous--
Forecast--
Actual--
Importance
Release DateJun 9, 2026 8:30 PM
Data SourceAPI’s
Actual and Forecast
05/14/2024~05/14/2026
--
1Y
2Y
3Y
Historical Data
| Release Date | Actual | Previous | Forecast |
|---|---|---|---|
| 2026-05-12 | -2.188 | -8.1 | -1.65 |
| 2026-05-05 | -8.1 | -1.79 | -2.8 |
| 2026-04-28 | -1.79 | -4.4 | -- |
| 2026-04-21 | -4.4 | 6.1 | -1 |
| 2026-04-14 | 6.1 | 3.719 | -1.3 |
| 2026-04-07 | 3.719 | 10.263 | -- |
| 2026-03-31 | 10.263 | 2.3 | -1.3 |
| 2026-03-24 | 2.3 | 6.6 | -1.3 |
| 2026-03-17 | 6.6 | -1.7 | -0.6 |
| 2026-03-10 | -1.7 | 5.6 | 1.4 |
View More


