Public Sector Net Borrowing (Aug)
The Net Borrowing released by the National Statistics captures an amount of new debt held by the U.K. governments (the financial deficit in the UK national accounts). Generally speaking, if the Net Borrowing is negative, it means the UK Accounts are surplus, and that should be positive for the GBP. While a deficit is generally unfavorable for the economy, a growth in the Net Borrowing is considered as negative, or bearish for the GBP.
Previous4.019B
Forecast-12.3B
Actual13.734B
Importance
Release DateSep 20, 2024 6:00 AM
Data SourceNational Statistics
Actual and Forecast
04/05/2024~04/05/2026
--
1Y
2Y
3Y
Historical Data
| Release Date | Actual | Previous | Forecast |
|---|---|---|---|
| 2026-03-20 | 14.329 | -30.366 | -8.5 |
| 2026-02-20 | -30.366 | 11.578 | -23.1 |
| 2026-01-22 | 11.578 | 10.38 | 13.5 |
| 2025-12-19 | 11.653 | 16.183 | 10.2 |
| 2025-11-21 | 17.434 | 22.471 | 15.2 |
| 2025-10-21 | 20.246 | 15.239 | 20.5 |
| 2025-09-19 | 17.962 | 1.473 | 12.5 |
| 2025-08-21 | 1.054 | 24.689 | 1.9 |
| 2025-07-22 | 20.684 | 18.645 | 15.6 |
| 2025-06-20 | 17.686 | 20.007 | -- |
View More


