Average Earnings Excluding Bonus (3Mo/Yr) (Feb)
The Average Earnings Excluding Bonus release is a key short-term indicator of how levels of pay are changing within the UK economy; it is released by the UK Office of National Statistics. It can be seen as a measure of growth in "basic pay". Generally, a positive result is seen as bullish for the Pound Sterling (GBP), whereas a low reading is seen as bearish.
Previous3.8%
Forecast--
Actual--
Importance
Release DateApr 16, 2026 6:00 AM
Data SourceNational Statistics
Actual and Forecast
04/05/2024~04/05/2026
--
1Y
2Y
3Y
Historical Data
| Release Date | Actual | Previous | Forecast |
|---|---|---|---|
| 2026-03-19 | 3.8 | 4.2 | 4 |
| 2026-02-17 | 4.2 | 4.5 | 4.2 |
| 2026-01-20 | 4.5 | 4.6 | 4.5 |
| 2025-12-16 | 4.6 | 4.6 | 4.5 |
| 2025-11-11 | 4.6 | 4.7 | 4.6 |
| 2025-10-14 | 4.7 | 4.8 | 4.7 |
| 2025-09-16 | 4.8 | 5 | 4.8 |
| 2025-08-12 | 5 | 5 | 5 |
| 2025-07-17 | 5 | 5.2 | 4.9 |
| 2025-06-10 | 5.2 | 5.6 | 5.4 |
View More


