10-y Bond Auction
Displayed in the calendar is the average yield on the bonds auctioned by UK Debt Management Office (DMO). The yield on the bonds represents the return an investor will receive by holding the bond until maturity.
Previous4.585%
Forecast--
Actual4.911%
Importance
Release DateMar 24, 2026 10:00 AM
Data SourceUK Debt Management Office (DMO)
Actual and Forecast
04/27/2024~04/27/2026
--
1Y
2Y
3Y
Historical Data
| Release Date | Actual | Previous | Forecast |
|---|---|---|---|
| 2026-03-24 | 4.911 | 4.585 | -- |
| 2026-02-03 | 4.585 | 4.456 | -- |
| 2026-01-14 | 4.456 | 4.613 | -- |
| 2025-12-10 | 4.613 | 4.608 | -- |
| 2025-11-19 | 4.608 | 4.769 | -- |
| 2025-10-02 | 4.769 | 4.522 | -- |
| 2025-08-05 | 4.522 | 4.635 | -- |
| 2025-07-09 | 4.635 | 4.588 | -- |
| 2025-06-11 | 4.588 | 4.673 | -- |
| 2025-05-14 | 4.673 | 4.638 | -- |
View More


