10-y Bond Auction
Displayed in the calendar is the average yield on the bonds auctioned by the Ministry of Finance of Japan. The yield on the bonds represents the return an investor will receive by holding the bond until maturity.
Previous2.35%
Forecast--
Actual--
Importance
Release DateMay 7, 2026 3:35 AM
Data SourceMinistry of Finance of Japan
Actual and Forecast
04/27/2024~04/27/2026
--
1Y
2Y
3Y
Historical Data
| Release Date | Actual | Previous | Forecast |
|---|---|---|---|
| 2026-04-02 | 2.35 | 2.122 | -- |
| 2026-03-03 | 2.122 | 2.249 | -- |
| 2026-02-03 | 2.249 | 2.095 | -- |
| 2026-01-06 | 2.095 | 1.872 | -- |
| 2025-12-02 | 1.872 | 1.658 | -- |
| 2025-11-05 | 1.658 | 1.635 | -- |
| 2025-10-02 | 1.635 | 1.612 | -- |
| 2025-09-02 | 1.612 | 1.462 | -- |
| 2025-08-05 | 1.462 | 1.442 | -- |
| 2025-07-01 | 1.442 | 1.512 | -- |
View More


