
Feb 23 (Reuters) - The European Commission, on behalf of the European Union, carried out on Monday an EU-Bonds auction. The results of this auction are as follows:
EU-Bonds 04/07/2028 2.625% | EU-Bonds 04/12/2030 3.125% | EU-Bonds 04/10/2038 3.375% | |
ISIN | EU000A4D5QM6 | EU000A3LNF05 | EU000A3K4D74 |
Competitive auction | 23/02/2026 | 23/02/2026 | 23/02/2026 |
Settlement competitive auction | 25/02/2026 | 25/02/2026 | 25/02/2026 |
Non-competitive auction | 24/02/2026 | 24/02/2026 | 24/02/2026 |
Settlement non-competitive auction | 26/02/2026 | 26/02/2026 | 26/02/2026 |
Maturity | 04/07/2028 | 04/12/2030 | 04/10/2038 |
Volume bids * | 2 370 | 2 551 | 2 245 |
Volume allotment * | 1 986 | 2 176 | 1 930 |
Old outstanding amount * | 17 184 | 17 740 | 17 294 |
New outstanding amount * | 19 170 | 19 916 | 19 224 |
Weighted average price | 100.993% | 102.981% | 100.557% |
Lowest accepted price | 100.980% | 102.950% | 100.490% |
% awarded at lowest accepted price | 100.00% | 100.00% | 100.00% |
Weighted average yield | 2.185% | 2.454% | 3.319% |
Cover ratio | 1.19 | 1.17 | 1.16 |
in millions of euros