TABLE-EU Commission sells 2028 EU-Bonds at average yield of 2.302%
Sept 22 (Reuters) - The European Commission, on behalf of the European Union, carried out on Monday an EU-Bonds auction. The results of this auction are as follows:
EU-Bonds 3.125% | EU-Bonds 3.375% | EU-Bonds 2.625% | |
ISIN | EU000A3K4EN5 | EU000A4D8KD2 | EU000A3K4DM9 |
Date of auction | 22/09/2025 | 22/09/2025 | 22/09/2025 |
Settlement date | 24/09/2025 | 24/09/2025 | 24/09/2025 |
Maturity | 05/12/2028 | 12/12/2035 | 04/02/2048 |
Volume bids * | 2 799 | 2 376 | 1 665 |
Volume allotment * | 2 100 | 1 659 | 1 317 |
Old outstanding amount * | 16 870 | 13 133 | 14 000 |
New outstanding amount * | 18 970 | 14 792 | 15 317 |
Weighted average price | 102.504% | 101.598% | 81.408% |
Lowest accepted price | 102.490% | 101.570% | 81.370% |
% awarded at lowest accepted price | 32.80% | 100.00% | 100.00% |
Weighted average yield | 2.302% | 3.189% | 3.883% |
Cover ratio | 1.33 | 1.43 | 1.26 |
in millions of euros
Recommended Articles













