
CHICAGO, Feb 18 (Reuters) - Basis bids for corn and soybeans were largely flat at elevators, processors, river terminals and ethanol plants in a spot check of locations in the U.S. Midwest on Wednesday.
The corn basis was lower at a grain elevator in Cincinnati, Ohio. It was unchanged elsewhere in the spot check.
Soy basis bids were flat at all locations in the spot check.
Soft red wheat basis bids rose at a river terminal in Toledo, Ohio.
Soybean futures ticked down slightly, supported by high U.S. crushing levels and expectations of more Chinese purchases of U.S. soy, analysts said, but were still pressured by large global supplies. GRA/
Corn futures chopped up and down on lack of fresh news.
Most-active soybeans Sv1 settled down 1/2 cent to $11.33-1/2 per bushel, and most-active corn Cv1 ended down 1/4 cent to $4.26 per bushel as of 12:25 p.m. CST (1825 GMT).
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN |
| SOYBEANS | |||||||
CINCINNATI OH | +2 | + | H | DN 1 | +0 | + | H | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | H | UNC | UNQ | H | UNC | |||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -35 | + | H | UNC | -55 | + | H | UNC | |
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +5 | + | H | UNC | +5 | + | H | UNC | |
DECATUR IN | +5 | + | H | UNC | |||||
MORRISTOWN IN |
| +0 | + | H | UNC | ||||
LAFAYETTE IN | -5 | + | H | UNC | |||||
CEDAR RAPIDS IA | -14 | + | H | UNC | -45 | + | H | UNC | |
COUNCIL BLUFFS IA | -50 | + | H | UNC | |||||
LINCOLN NE | -45 | + | H | UNC | |||||
BLAIR NE | -12 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +10 | + | H | UNC | -10 | + | H | UNC | |
SENECA IL | -8 | + | H | UNC |
| -14 | + | H | UNC |
SAVANNA IL | -26 | + | H | UNC | -46 | + | H | UNC | |
DAVENPORT IA | -13 | + | H | UNC | -19 | + | H | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | +5 | + | H | UNC | |||||
UNION CITY IN | +21 | + | H | UNC | |||||
ANNAWAN IL | -6 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -15 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | +2 | + | H | UP 7 | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -25 | + | H | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = July
Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F