CHICAGO, July 1 (Reuters) - Spot basis bids for soybeans were steady to higher while corn bids were mixed in the U.S. Midwest on Tuesday as farmers hesitated to sell and global supply remained ample.
An Iowa soy processor and crush plant raised their soy basis bids.
Corn futures dropped to contract lows as favorable crop conditions bolstered expectations of ample supplies of the grain.
Low futures prices have discouraged farmer selling.
Soybeans were nearly unchanged as rising soyoil prices offset early pressure from steady but still-strong U.S. crop conditions and good Midwest crop weather.
September corn CU25 finished down 2-1/4 cents at $4.09-1/4 a bushel.
CBOT August soybeans SQ25 dipped to lows not seen since April 10 before settling unchanged at $10.29-3/4 a bushel.
Benchmark September Chicago Board of Trade corn CU25 ended down 3-1/4 cents at $4.06 a bushel after hitting a contract low of $4.00-1/4 early in the session.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | +22 | + | U | +22 | + | U | UNC |
Corn elevators | +37 | + | U | +37 | + | U | UNC |
Soybean elevators | -10 | + | X | -5 | + | N | NC |
Wheat elevators | -10 | + | U | +0 | + | N | NC |
Wheat processors | +5 | + | N | +5 | + | N | UNC |
Decatur IL corn | +11 | + | N | +11 | + | N | UNC |
Decatur IL soybeans | +20 | + | X | +20 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | +12 | + | X | +5 | + | N | NC |
Toledo OH (port) | |||||||
Corn | +10 | + | U | +10 | + | U | UNC |
Soy | -50 | + | X | -15 | + | X | NC |
SRW wheat | -32 | + | U | -32 | + | U | NC |
Davenport IA (river) | |||||||
Corn | -4 | + | U | -9 | + | N | NC |
Soy | -15 | + | Q | -22 | + | N | NC |
Evansville IN (rail) | |||||||
15-car CSX corn | +26 | + | N | +26 | + | N | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +120 | + | N | +120 | + | N | UNC |
Columbus OH (rail) | |||||||
3-car corn | +36 | + | N | +36 | + | N | UNC |
Morris IL (river) | |||||||
Corn | +14 | + | U | +14 | + | U | UNC |
Soybeans | -6 | + | Q | -6 | + | Q | UNC |
Fort Worth TX corn | +120 | + | N | +120 | + | N | UNC |
Blair NE corn | +15 | + | U | +15 | + | U | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | +15 | + | U | +15 | + | U | UNC |
Soy | -25 | + | X | -25 | + | X | UNC |
Des Moines IA soy | -20 | + | X | -30 | + | X | UP 10 |
Sioux City IA soy | -5 | + | X | -15 | + | X | UP 10 |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: 0#USCSHGRN-AM
For U.S. forward basis spreadsheets, please click on:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain AM GRA/M
- U.S. CIF/FOB Gulf Grain GRA/F