์ค๋
-1.30%
5์ผ
+4.43%
1๊ฐ์
+17.11%
6๊ฐ์
+23.30%
์ฌํด ํ์ฌ๊น์ง
+21.78%
1๋
+19.27%

์์ผ์ ์ ํธ๋ฆฌํฐ์ฆ(WTRG) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ์ฝ: EPS 9% ์์น, ํฉ๋ณ ์ํญ


| ์ฃผ์ฃผ | ๋น์จ |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 8.96% |
| Vanguard Portfolio Management, LLC | 5.81% |
| State Street Investment Management (US) | 4.88% |
| Vanguard Capital Management, LLC | 4.46% |
| ์ฃผ์ฃผ ์ ํ | ๋น์จ |
|---|---|
| Investment Advisor | 50.53% |
| Investment Advisor/Hedge Fund | 22.28% |
| Research Firm | 3.49% |
| Pension Fund | 1.94% |
๊ด๋ จ ์ํ