HOV ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง8/20/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.70
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)705.75M
์ด ํ์ด์ง๋ ์ต์ Hovnanian Enterprises Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Hovnanian Enterprises Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Hovnanian Enterprises Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Hovnanian Enterprises Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 8/20/2026 | 09/2026 | -0.70/-0.56 | 705.75M/723.50M | -24.49% | -2.45% |
| 5/21/2026 | 06/2026 | -0.46/-2.04 | 667.64M/626.40M | 77.44% | 6.58% |
| 2/25/2026 | 03/2026 | 2.80/-0.98 | 631.95M/626.33M | 386.00% | 0.90% |
| 12/4/2025 | 12/2025 | -0.60/0.63 | 817.90M/809.48M | -194.48% | 1.04% |
| 8/21/2025 | 09/2025 | 2.14/3.51 | 800.58M/801.20M | -38.95% | -0.08% |
| 5/20/2025 | 06/2025 | 2.64/2.45 | 686.47M/733.20M | 7.68% | -6.37% |
| 2/24/2025 | 03/2025 | 3.88/2.71 | 673.62M/705.80M | 43.38% | -4.56% |
| 12/5/2024 | 12/2024 | 13.55/-- | 979.64M/-- | -- | -- |
ํธ๋ธ๋๋์ ์ํฐํ๋ผ์ด์ฆ(HOV) 2026 ํ๊ณ์ฐ๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝํผ๋ฐ์ค ์ฝ: ๋ง์ง ํ๋ณต ๋ฐ 4๋ถ๊ธฐ ๊ฐ์ด๋์ค