AM ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/28/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)0.83
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)327.02M
์ด ํ์ด์ง๋ ์ต์ Antero Midstream Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Antero Midstream Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Antero Midstream Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Antero Midstream Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/28/2026 | 09/2026 | 0.83/0.28 | 327.02M/340.62M | 192.08% | -3.99% |
| 7/29/2026 | 06/2026 | 0.24/0.28 | 327.24M/323.97M | -16.23% | 1.01% |
| 4/29/2026 | 03/2026 | 0.25/0.28 | 314.21M/307.87M | -10.33% | 2.06% |
| 2/11/2026 | 12/2025 | 0.11/0.26 | 297.00M/291.82M | -57.52% | 1.78% |
| 10/29/2025 | 09/2025 | 0.24/0.26 | 294.82M/289.20M | -5.22% | 1.94% |
| 7/30/2025 | 06/2025 | 0.26/0.25 | 305.47M/291.79M | 2.50% | 4.69% |
| 4/30/2025 | 03/2025 | 0.25/0.24 | 291.13M/280.80M | 5.58% | 3.68% |
| 2/12/2025 | 12/2024 | 0.23/0.23 | 287.48M/273.09M | -1.21% | 5.27% |
์ํ ๋ก ๋ฏธ๋์คํธ๋ฆผ(AM) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ฝํผ๋ฐ์ค ์ฝ: EBITDA ๋ฐ ํ์ดํ๋ผ์ธ ์ฑ์ฅ