æ¬æ¥
-0.21%
5æ¥é
+0.26%
1ã¶æ
+3.96%
6ã¶æ
+14.35%
å¹Žåæ¥
+19.79%
1幎é
+32.79%

ãŠã§ã¹ãã³ã³ïŒWSBCïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒè²žåºæé·ãšNIM 3.60%


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 6.72% |
| Dimensional Fund Advisors, L.P. | 5.67% |
| Vanguard Portfolio Management, LLC | 4.96% |
| Vanguard Capital Management, LLC | 4.49% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 37.10% |
| Investment Advisor/Hedge Fund | 25.72% |
| Hedge Fund | 5.77% |
| Research Firm | 2.48% |
é¢é£éèåå