æ¬æ¥
-1.56%
5æ¥é
+11.05%
1ã¶æ
+10.40%
6ã¶æ
+16.33%
å¹Žåæ¥
-10.01%
1幎é
-13.27%

UHS 2026幎第3ååææ±ºç®èª¬æäŒïŒæ¥çžŸèŠéãã¯äžéä»è¿ãž


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| First Eagle Investment Management, L.L.C. | 8.09% |
| Vanguard Capital Management, LLC | 6.48% |
| BlackRock Institutional Trust Company, N.A. | 5.71% |
| State Street Investment Management (US) | 4.89% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 44.47% |
| Investment Advisor/Hedge Fund | 40.55% |
| Individual Investor | 5.58% |
| Hedge Fund | 4.18% |
é¢é£éèåå