æ¬æ¥
-1.03%
5æ¥é
-4.06%
1ã¶æ
+7.03%
6ã¶æ
+30.21%
å¹Žåæ¥
+44.89%
1幎é
+57.68%

ã¹ããã³ã»ã«ã³ãã㌠(SCL) 2026幎第3ååææ±ºç®èª¬æäŒïŒEBITDA 18%å¢ã販売é 7%å¢


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 12.96% |
| Hightower Advisors, LLC | 7.00% |
| Vanguard Portfolio Management, LLC | 5.98% |
| Dimensional Fund Advisors, L.P. | 4.92% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 57.76% |
| Investment Advisor/Hedge Fund | 19.55% |
| Individual Investor | 5.75% |
| Hedge Fund | 5.54% |
é¢é£éèåå