æ¬æ¥
-1.38%
5æ¥é
+6.23%
1ã¶æ
-35.93%
6ã¶æ
-56.34%
å¹Žåæ¥
-37.67%
1幎é
-29.76%

ã©ãã·ã¥ã»ã¹ããªãŒãã»ã€ã³ã¿ã©ã¯ãã£ãïŒRSIïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒå£²äžé«39%å¢ãã¬ã€ãã³ã¹ãç¶æ


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 6.56% |
| AllianceBernstein L.P. | 4.24% |
| Vanguard Portfolio Management, LLC | 4.21% |
| Vanguard Capital Management, LLC | 4.15% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor/Hedge Fund | 36.50% |
| Investment Advisor | 34.81% |
| Hedge Fund | 12.74% |
| Research Firm | 5.87% |
é¢é£éèåå