æ¬æ¥
-2.22%
5æ¥é
-2.96%
1ã¶æ
+3.92%
6ã¶æ
+60.07%
å¹Žåæ¥
+5.01%
1幎é
+344.33%

ãªã¡ãã¹ïŒOMERïŒ2026幎第2ååææ±ºç®èª¬æäŒïŒYARTEMLEAã®å£²äžé«ã¯2,850äžãã«ã«å°é


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 6.35% |
| Ingalls & Snyder LLC (Asset Management) | 4.78% |
| Vanguard Capital Management, LLC | 4.13% |
| UBS Financial Services, Inc. | 3.23% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 23.61% |
| Investment Advisor/Hedge Fund | 15.31% |
| Research Firm | 3.60% |
| Individual Investor | 3.57% |
é¢é£éèåå