æ¬æ¥
+3.65%
5æ¥é
+4.74%
1ã¶æ
+6.29%
6ã¶æ
-1.73%
å¹Žåæ¥
+5.20%
1幎é
-3.63%


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 6.60% |
| State Street Investment Management (US) | 6.51% |
| Vanguard Capital Management, LLC | 6.45% |
| Vanguard Portfolio Management, LLC | 5.34% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 53.25% |
| Investment Advisor/Hedge Fund | 30.34% |
| Pension Fund | 3.21% |
| Research Firm | 2.65% |
é¢é£éèåå