æ¬æ¥
-0.34%
5æ¥é
-4.83%
1ã¶æ
-11.84%
6ã¶æ
-50.78%
å¹Žåæ¥
-44.28%
1幎é
-66.05%

Health In TechïŒHITïŒ2026幎第2ååææ±ºç®èª¬æäŒïŒå£²äžèšäžææã®ããã«ããããããæ¥çžŸäºæ³ãå確èª


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Johnson (Tim Donald) | 43.66% |
| Qian (LinLin) | 16.91% |
| Mink Brook Asset Management LLC | 1.50% |
| Vanguard Capital Management, LLC | 1.05% |
| çš®é¡ | æ¯ç |
|---|---|
| Individual Investor | 62.16% |
| Investment Advisor/Hedge Fund | 2.03% |
| Investment Advisor | 1.93% |
| Hedge Fund | 0.47% |
é¢é£éèåå