æ¬æ¥
-1.97%
5æ¥é
+3.68%
1ã¶æ
+7.13%
6ã¶æ
-7.37%
å¹Žåæ¥
+28.09%
1幎é
+40.91%

HASI 2026幎第3ååææ±ºç®èª¬æäŒïŒæè³æ¡å€§ãš2028幎ã¬ã€ãã³ã¹ãå確èª


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 13.15% |
| Wellington Management Company, LLP | 9.73% |
| Vanguard Portfolio Management, LLC | 6.05% |
| T. Rowe Price Investment Management, Inc. | 5.17% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 57.55% |
| Investment Advisor/Hedge Fund | 38.86% |
| Research Firm | 4.72% |
| Individual Investor | 2.22% |
é¢é£éèåå