æ¬æ¥
+2.75%
5æ¥é
+12.71%
1ã¶æ
+17.44%
6ã¶æ
+14.58%
å¹Žåæ¥
-4.16%
1幎é
-3.04%

ã³ãã°ã©ã»ãã©ã³ãºïŒCAGïŒ2027幎床第1ååææ±ºç®èª¬æäŒïŒã€ã³ãã¬ãšç¬¬2ååæèŠéã


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 7.15% |
| Vanguard Capital Management, LLC | 6.49% |
| State Street Investment Management (US) | 5.16% |
| Vanguard Portfolio Management, LLC | 4.97% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 50.68% |
| Investment Advisor/Hedge Fund | 26.38% |
| Hedge Fund | 5.60% |
| Research Firm | 2.84% |
é¢é£éèåå