æ¬æ¥
0.00%
5æ¥é
+2.69%
1ã¶æ
+11.42%
6ã¶æ
-9.30%
å¹Žåæ¥
+15.64%
1幎é
+22.79%

BCBãã³ã³ãŒãïŒBCBPïŒ2026幎第3ååææ±ºç®èª¬æäŒïŒèè³ã®ã¯ãªãŒã³ã¢ãããšããŒãžã³3.03%


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 6.00% |
| Dimensional Fund Advisors, L.P. | 5.11% |
| Hogan (Mark D) | 4.21% |
| Vanguard Capital Management, LLC | 3.86% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 18.79% |
| Investment Advisor/Hedge Fund | 16.84% |
| Individual Investor | 9.30% |
| Hedge Fund | 3.66% |
é¢é£éèåå