æ¬æ¥
+1.82%
5æ¥é
+13.23%
1ã¶æ
-11.67%
6ã¶æ
+14.32%
å¹Žåæ¥
-0.21%
1幎é
+21.79%



| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 7.55% |
| Charles Schwab Investment Management, Inc. | 6.92% |
| Roseman Wagner Wealth Management | 4.69% |
| Allspring Global Investments, LLC | 4.15% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 51.85% |
| Investment Advisor/Hedge Fund | 32.29% |
| Hedge Fund | 12.42% |
| Research Firm | 5.93% |
é¢é£éèåå