æ¬æ¥
-1.23%
5æ¥é
0.00%
1ã¶æ
-13.04%
6ã¶æ
-29.82%
å¹Žåæ¥
-7.51%
1幎é
-15.79%

AMBR 2026幎第2ååææ±ºç®èª¬æäŒïŒAIãžã®è»¢æãé»ååã売äžé«ã¯39%å¢å


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| Pantera Capital Partners LP | 0.11% |
| Clear Street Group Inc | 0.11% |
| Millennium Management LLC | 0.07% |
| Citadel Advisors LLC | 0.06% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 0.31% |
| Hedge Fund | 0.14% |
| Research Firm | 0.05% |
| Venture Capital | 0.05% |
é¢é£éèåå