æ¬æ¥
+1.49%
5æ¥é
-8.06%
1ã¶æ
-13.09%
6ã¶æ
-1.18%
å¹Žåæ¥
+16.82%
1幎é
+16.89%

AIT 2027幎床第1ååææ±ºç®èª¬æäŒïŒãšã³ãžãã¢ãŒãã»ãœãªã¥ãŒã·ã§ã³ãºãæé·ãçœåŒ


| æ ªäž»çµ±èš | æ¯ç |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 8.56% |
| Vanguard Portfolio Management, LLC | 5.74% |
| Vanguard Capital Management, LLC | 4.52% |
| State Street Investment Management (US) | 3.22% |
| çš®é¡ | æ¯ç |
|---|---|
| Investment Advisor | 51.65% |
| Investment Advisor/Hedge Fund | 29.81% |
| Hedge Fund | 9.54% |
| Pension Fund | 2.88% |
é¢é£éèåå