GGR Latest Quarter’s Earnings
Announce Date8/24/2026
EPS Actual (USD)-0.24
Revenue Actual (USD)70.62M
This page offers detailed Gogoro Inc earnings data including the latest Gogoro Inc earnings report, the upcoming Gogoro Inc earnings date, historical data and Gogoro Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/24/2026 | 06/2026 | -0.24/-- | 70.62M/-- | -- | -- |
| 5/21/2026 | 03/2026 | -0.50/-- | 62.91M/-- | -- | -- |
| 2/12/2026 | 12/2025 | -1.35/-- | 74.40M/-- | -- | -- |
| 11/12/2025 | 09/2025 | -1.01/-- | 77.65M/-- | -- | -- |
| 5/8/2025 | 03/2025 | -1.29/-- | 63.62M/-- | -- | -- |
| 3/31/2025 | 12/2024 | --/-- | --/-- | -- | -- |
| 11/14/2024 | 09/2024 | --/-- | --/-- | -- | -- |
| 8/15/2024 | 06/2024 | --/-- | --/-- | -- | -- |
Gogoro (GGR) Q2 2026 Earnings Call: Revenue Growth Returns, Gross Margin Hits Five-Year High