CRWS Latest Quarter’s Earnings
Announce Date8/12/2026
EPS Actual (USD)0.19
Revenue Actual (USD)16.77M
This page offers detailed Crown Crafts Inc earnings data including the latest Crown Crafts Inc earnings report, the upcoming Crown Crafts Inc earnings date, historical data and Crown Crafts Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/12/2026 | 03/2027 | 0.19/-- | 16.77M/-- | -- | -- |
| 6/24/2026 | 12/2026 | 0.03/-- | 22.38M/-- | -- | -- |
| 2/11/2026 | 09/2026 | 0.14/-- | 20.72M/-- | -- | -- |
| 11/12/2025 | 06/2026 | 0.11/-- | 23.70M/-- | -- | -- |
| 8/13/2025 | 03/2026 | -0.10/-- | 15.48M/-- | -- | -- |
| 6/25/2025 | 12/2025 | -1.04/-- | 23.23M/-- | -- | -- |
| 2/12/2025 | 09/2025 | 0.09/-- | 23.35M/-- | -- | -- |
| 11/12/2024 | 06/2025 | 0.08/-- | 24.46M/-- | -- | -- |
Crown Crafts (CRWS) Fiscal Q1 2027 Earnings Call: Sales Up 8%, Margin Expands