TSAT ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/29/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-2.17
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)57.64M
์ด ํ์ด์ง๋ ์ต์ Telesat Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Telesat Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Telesat Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Telesat Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/29/2026 | 09/2026 | -2.17/-0.78 | 57.64M/55.03M | -177.87% | 4.74% |
| 8/13/2026 | 06/2026 | -7.67/-0.80 | 57.07M/56.94M | -853.51% | 0.23% |
| 5/5/2026 | 03/2026 | -2.18/-0.86 | 63.93M/60.67M | -152.74% | 5.38% |
| 3/17/2026 | 12/2025 | -6.19/-2.38 | 68.69M/64.49M | -160.31% | 6.51% |
| 11/4/2025 | 09/2025 | -1.71/-2.36 | 71.66M/71.54M | 27.56% | 0.16% |
| 8/6/2025 | 06/2025 | 1.05/-1.50 | 77.22M/78.92M | 170.08% | -2.14% |
| 5/6/2025 | 03/2025 | -0.75/-1.05 | 84.76M/80.98M | 28.14% | 4.67% |
| 3/27/2025 | 12/2024 | -6.24/-2.74 | 89.48M/88.68M | -127.53% | 0.91% |
ํ ๋ ์(TSAT) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค์ฝ: ๋ผ์ดํธ์คํผ๋ ์์ฃผ์๊ณ 56์ต ๋ฌ๋ฌ ๋ฌ์ฑ