SNA ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/22/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)4.71
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)1.28B
์ด ํ์ด์ง๋ ์ต์ Snap-On Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Snap-On Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Snap-On Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Snap-On Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/22/2026 | 09/2026 | 4.71/4.93 | 1.28B/1.25B | -4.42% | 2.64% |
| 7/23/2026 | 06/2026 | 5.04/4.95 | 1.33B/1.22B | 1.86% | 9.42% |
| 4/23/2026 | 03/2026 | 4.76/4.75 | 1.31B/1.19B | 0.15% | 10.36% |
| 2/5/2026 | 12/2025 | 5.03/4.92 | 1.34B/1.23B | 2.37% | 8.83% |
| 10/16/2025 | 09/2025 | 5.09/4.63 | 1.29B/1.16B | 9.98% | 11.60% |
| 7/17/2025 | 06/2025 | 4.80/4.63 | 1.28B/1.16B | 3.52% | 10.78% |
| 4/17/2025 | 03/2025 | 4.59/4.81 | 1.24B/1.20B | -4.63% | 3.99% |
| 2/6/2025 | 12/2024 | 4.93/4.81 | 1.30B/1.20B | 2.59% | 8.56% |
์ค๋ ์จ(SNA) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ: ์ฌ์ ์ต๊ณ C&I ๋ง์ง์ผ๋ก ํด์ฆ ๋ถ๋ฌธ ๋ถ์ง ์์