REKR ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง8/13/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.00
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)12.66M
์ด ํ์ด์ง๋ ์ต์ Rekor Systems Inc ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Rekor Systems Inc ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Rekor Systems Inc ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Rekor Systems Inc ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 8/13/2026 | 06/2026 | -0.00/-0.03 | 12.66M/12.61M | 86.67% | 0.40% |
| 5/11/2026 | 03/2026 | -0.07/-0.04 | 10.26M/12.32M | -71.25% | -16.71% |
| 3/31/2026 | 12/2025 | -0.06/-0.04 | 12.70M/14.56M | -73.71% | -12.80% |
| 11/13/2025 | 09/2025 | -0.03/-0.05 | 14.19M/13.20M | 29.25% | 7.53% |
| 8/12/2025 | 06/2025 | -0.07/-0.06 | 12.36M/12.37M | -22.88% | -0.08% |
| 5/14/2025 | 03/2025 | -0.10/-0.07 | 9.20M/10.90M | -35.73% | -15.65% |
| 3/31/2025 | 12/2024 | -0.22/-0.09 | 13.28M/12.91M | -155.64% | 2.82% |
| 11/14/2024 | 09/2024 | -0.14/-0.08 | 10.55M/14.06M | -77.05% | -25.00% |
REKR 2026๋ 2๋ถ๊ธฐ ์ค์ ๋ฐํํ: ๋ฐ๋ณต ๋งค์ถ ์ฑ์ฅ ๋ฐ ํ๋ฐ๊ธฐ ์์ต์ฑ ๋ชฉํ