QS ์ต์ ๋ถ๊ธฐ ์์ต
๋ฐํ ๋ ์ง10/21/2026
EPS ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)-0.14
์์ต ์ค์ (๋ฏธ๊ตญ ๋ฌ๋ฌ)--
์ด ํ์ด์ง๋ ์ต์ Quantumscape Corp ์์ต ๋ณด๊ณ ์, ๋ค๊ฐ์ค๋ Quantumscape Corp ์ค์ ๋ฐํ ๋ ์ง, ๊ณผ๊ฑฐ ๋ฐ์ดํฐ ๋ฐ Quantumscape Corp ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ๋ด์ค๋ฅผ ํฌํจํ ์์ธํ Quantumscape Corp ์์ต ๋ฐ์ดํฐ๋ฅผ ์ ๊ณตํฉ๋๋ค.
| ๋ฐํ์ผ | ๊ธฐ๊ฐ ์ข ๋ฃ | EPS/์์ | ์์ต/์์ | EPS ์ํ๋ผ์ด์ฆ % | ์์ต ์ํ๋ผ์ด์ฆ % |
|---|---|---|---|---|---|
| 10/21/2026 | 09/2026 | -0.14/-0.17 | --/0.00 | 21.25% | -- |
| 7/22/2026 | 06/2026 | -0.16/-0.18 | --/0.00 | 11.56% | -- |
| 4/22/2026 | 03/2026 | -0.16/-0.18 | --/0.00 | 6.87% | -- |
| 2/11/2026 | 12/2025 | -0.17/-0.17 | --/0.00 | 4.27% | -- |
| 10/22/2025 | 09/2025 | -0.18/-0.20 | --/0.00 | 10.13% | -- |
| 7/23/2025 | 06/2025 | -0.20/-0.20 | --/0.00 | -2.10% | -- |
| 4/23/2025 | 03/2025 | -0.21/-0.20 | --/0.00 | -3.66% | -- |
| 2/12/2025 | 12/2024 | -0.22/-0.22 | --/0.00 | 1.66% | -- |
ํํ ์ค์ผ์ดํ(QS) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํํ: 100MWh ์์ฐ ๋ผ์ธ ๊ณํ